| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 6.3/160 in/mm |
| Depth | 2.35/60 in/mm |
| Net Weight | 3 kgs |
| Shipping Weight(1 pc) | 3. 1 kgs |
| Shipping Box(1 pc) | 17. 5X16. 5X7. 5cm |
| ELECTRO ACOUSTIC SPECIFICATIONS | |
| Throat Diameter | 2/50 in/mm |
| MAX Power | 216 Watts |
| RMS Power | 108 Watts |
| Impedance | 8 Ohm |
| Frequency Response | 800 Hz-18k Hz |
| Sensitivity(1W/1m) | 108dB |
| Voice Coil Diameter | 2. 84"/72.2mm |
| Windling material | CCAR |
| Magnet | Neodymium |
| Diaphragm material | Titanium diaphragm |






