| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 4. 9/126 in/mm |
| Depth | 2. 2/55 in/mm |
| Net Weight | 1. 8 kgs |
| Shipping Weight(1 pc) | 1. 9 kgs |
| Shipping Box(1 pc) | 13. 5X13. 5X6. 5cm |
| ELECTRO ACOUSTIC SPECIFICATIONS | |
| Throat Diameter | 2/50 in/mm |
| MAX Power | 160 Watts |
| RMS Power | 80 Watts |
| Impedance | 8 Ohm |
| Frequency Response | 1K Hz-20k Hz |
| Sensitivity(1W/1m) | 108dB |
| Voice Coil Diameter | 2"/51. 6mm |
| Windling material | CCAW |
| Magnet | Neodymium |
| Diaphragm material | Titanium diaphragm |






