| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 4. 6/116 in/mm |
| Depth | 2. 7/69 in/mm |
| Net Weight | 1. 2 kgs |
| Shipping Weight(1 pc) | 1. 3 kgs |
| Shipping Box(1 pc) | 12. 5X12. 5X7. 5 cm |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 4. 6/116 in/mm |
| Depth | 2. 7/69 in/mm |
| Net Weight | 1. 2 kgs |
| Shipping Weight(1 pc) | 1. 3 kgs |
| Shipping Box(1 pc) | 12. 5X12. 5X7. 5 cm |
| ELECTRO ACOUSTIC SPECIFICATIONS | |
| Throat Diameter | 1./25 in/mm |
| MAX Power | 120 Watts |
| RMS Power | 60 Watts |
| Impedance | 8 Ohm |
| Frequency Response | 1K Hz-20k Hz |
| Sensitivity(1W/1m) | 106 dB |
| Voice Coil Diameter | 1. 75"/44.4mm |
| Windling material | CCAW |
| Magnet | Neodymium |
| Diaphragm material | Titanium diaphragm |






