| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 18''/460 in/mm | |
| MAX Power | 3000 Watts | |
| RMS Power | 1500 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 35 Hz | |
| Frequency Response | 35-1000 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 4.5''/ 114mm | |
| Winding material | GPI(inside-outside) | |
| Magnet | 201 Oz 254x127x30 mm | |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 18/460 in/mm |
| Bolt Circle Diameter | 17.2/442 in/mm |
| Baffle cutout Diameter | 16.6/420 in/mm |
| Depth | 8.5/215 in/mm |
| Net Weight | 19.6 kgs |
| Shipping Weight | 21 kgs |
| Shipping Box | 49.5x49.5x23 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 35 Hz |
| Vas | 179 dm³ |
| RE Ohms | 5.2 ohm |
| Qms | 6.8 |
| Qes | 0.30 |
| Qts | 0.29 |
| BL T/m | 32 T/m |
| MMS(grms) | 247 grams |
| Xmax(mm) | 9.9 mm |
| Sd | 1225 cm² |
| Efficiency % | 2.5 % |
| EBP | 96 |






