NOMINAL SPECIFICATIONS | |
Nominal Diameter | 15/380 in/mm |
MAX Power | 700 Watts |
RMS Power | 350 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 57 Hz |
Frequency Response | 57-4000 Hz |
Sensitivity(1W/1m) | 97 dB |
Voice Coil Diameter | 4''/100mm |
Voice Coil Material | GSV(inside-outside) |
Magnet | Neodymium |
|
THIELE & SMALL PARAMETERS | |
FS | 57 Hz |
RE | 6.2 ohm |
Qms | 5 |
Qes | 0.49 |
Qts | 0.44 |
BL | 22 T/m |
MMS | 109 grams |
Xmax | 3.8 mm |
Sd | 897 cm² |
Efficiency | 2.9% |
Le(1k Hz) | 0.2 mH |
EBP | 129 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 15.5 /395 in/mm |
Bolt Circle Diameter | 14.7/374 in/mm |
Baffle cutout Diameter | 13.8 /350 in/mm |
Depth | 7 /178 in/mm |
Net Weight | 5.35 kgs |
Shipping Weight | 6.35 kgs |
Shipping Box | 41X41X20cm |