| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 15/385 in/mm | |
| MAX Power | 2000 Watts | |
| RMS Power | 1000 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 45 Hz | |
| Frequency Response | 45-1500 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 4''/ 100mm | |
| Winding material | PI(inside-outside) | |
| Magnet | 150 Oz 220x110x30 mm | |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 15.5/393 in/mm |
| Bolt Circle Diameter | 14/357 in/mm |
| Baffle cutout Diameter | 13.9/353 in/mm |
| Depth | 7.7/195 in/mm |
| Net Weight | 12.5 kgs |
| Shipping Weight | 13.5 kgs |
| Shipping Box | 42x42x22 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 45 Hz |
| Vas | 85 dm³ |
| RE Ohms | 5.6 ohm |
| Qms | 10.9 |
| Qes | 0.42 |
| Qts | 0.41 |
| BL T/m | 25 T/m |
| MMS(grms) | 162 grams |
| Xmax(mm) | 9.9 mm |
| Sd | 844 cm² |
| Efficiency % | 2.5 % |
| EBP | 107 |






