| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 15/385 in/mm | |
| MAX Power | 3000 Watts | |
| RMS Power | 1500 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 46 Hz | |
| Frequency Response | 46-2500 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 4.5″/114mm | |
| Winding material | PICCAW (inside-outside) | |
| Magnet | 201 Oz 254*127*30mm | |
| MOUNTING/SHIPPING INFORMATION | ||
| Overall Diameter | 15.5/395 in/mm | |
| Bolt Circle Diameter | 15/385 in/mm | |
| Baffle cutout Diameter | 14/360 in/mm | |
| Depth | 7.6/195 in/mm | |
| Net Weight | 16 kgs | |
| Shipping Weight | 17 kgs | |
| Shipping Box | 41X41X19 cm | |
| THIELE SMALL PARAMETERS | |
| FS Hz | 46 Hz |
| Vas | 94 dm³ |
| RE Ohms | 5. 4 ohm |
| Qms | 7 |
| Qes | 0. 43 |
| Qts | 0. 41 |
| BL T•m | 22 T•m |
| MMS(grms) | 143 grams |
| Xmax(mm) | 11. 2 mm |
| Sd | 900 cm² |
| Efficiency % | 2. 5 % |
| EBP | 107 |


