| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 15/385 in/mm | |
| MAX Power | 1600 Watts | |
| RMS Power | 800 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 56 Hz | |
| Frequency Response | 56-3000 Hz | |
| Sensitivity(1W/1m) | 98 dB | |
| Voice Coil Diameter | 3. 5"/89.55mm | |
| Windling material | GPICCAW (inside-outside) | |
| Magnet | 136 Oz 220*95*25mm | |
| MOUNTING/SHIPPING INFORMATION | ||
| Overall Diameter | 15.5/395 in/mm | |
| Bolt Circle Diameter | 14.7/375 in/mm | |
| Baffle cutout Diameter | 14.1/358 in/mm | |
| Depth | 6.9/175 in/mm | |
| Net Weight | 11 kgs | |
| Shipping Weight | 11.5 kgs | |
| Shipping Box | 41X41X19 cm | |
| THIELE SMALL PARAMETERS | |
| FS Hz | 56 Hz |
| Vas | 83 dm³ |
| RE Ohms | 5. 4 ohm |
| Qms | 6. 6 |
| Qes | 0. 36 |
| Qts | 0. 34 |
| BLT/m | 23 T/m |
| MMS(grms) | 104 grams |
| Xmax(mm) | 3. 7 mm |
| Sd | 880 cm² |
| Efficiency % | 4. 0 % |
| EBP | 155 |






