| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 12/305 in/mm | |
| MAX Power | 1600 Watts | |
| RMS Power | 800 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 55 Hz | |
| Frequency Response | 55-3000 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 4''/ 100mm | |
| Winding material | PICCAW(inside-outside) | |
| Magnet | Neodymium | |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 12.6x13/320x330 in/mm |
| Bolt Circle Diameter | 11.9/300in/mm |
| Baffle cutout Diameter | 11.3/288 in/mm |
| Depth | 6.6/167 in/mm |
| Net Weight | 7.85 kgs |
| Shipping Weight | 8.45 kgs |
| Shipping Box | 33.5x33.5x17 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 55 Hz |
| Vas | 31 dm³ |
| RE Ohms | 4.6 ohm |
| Qms | 7.87 |
| Qes | 0.46 |
| Qts | 0.43 |
| BL T/m | 18.7 T/m |
| MMS(grms) | 98 grams |
| Xmax(mm) | 6.7 mm |
| Sd | 531 cm² |
| Efficiency % | 1.2 % |
| EBP | 119 |






