| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 18/460 in/mm | |
| MAX Power | 3600 Watts | |
| RMS Power | 1800 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 48 Hz | |
| Frequency Response | 48-2000 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 5.3''/ 135mm | |
| Winding material | SV (inside-outside) | |
| Magnet | Neodymium | |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 18.1/462 in/mm |
| Bolt Circle Diameter | 17.2/432 in/mm |
| Baffle cutout Diameter | 16.5/420 in/mm |
| Depth | 9.3/235 in/mm |
| Net Weight | 11.95 kgs |
| Shipping Weight | 13 kgs |
| Shipping Box | 51.5x51.5x25.5 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 48 Hz |
| Vas | 53.6 dm³ |
| RE Ohms | 4.7 ohm |
| Qms | 13.1 |
| Qes | 0.35 |
| Qts | 0.34 |
| BL T/m | 40.8 T/m |
| MMS(grms) | 391.8 grams |
| Xmax(mm) | 13.3 mm |
| Sd | 1164 cm² |
| Efficiency % | 1.63 % |
| EBP | 137 |






