| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 18/460 in/mm | |
| MAX Power | 3000 Watts | |
| RMS Power | 1500 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 38.6 Hz | |
| Frequency Response | 38.6-1500 Hz | |
| Sensitivity(1W/1m) | 98 dB | |
| Voice Coil Diameter | 4''/ 100mm | |
| Winding material | SV(inside-outside) | |
| Magnet | Neodymium | |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 18/460 in/mm |
| Bolt Circle Diameter | 17.3/440 in/mm |
| Baffle cutout Diameter | 16.6/422 in/mm |
| Depth | 8.7/220 in/mm |
| Net Weight | 9.3 kgs |
| Shipping Weight | 9.8 kgs |
| Shipping Box | 50x50x25 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 38.6 Hz |
| Vas | 143.4 dm³ |
| RE Ohms | 5.6 ohm |
| Qms | 14.09 |
| Qes | 0.43 |
| Qts | 0.42 |
| BL T/m | 28.6 T/m |
| MMS(grms) | 251.9 grams |
| Xmax(mm) | 11.2 mm |
| Sd | 1225.42 cm² |
| Efficiency % | 2.09 % |
| EBP | 91.9 |






