| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 15/385 in/mm | |
| MAX Power | 3000 Watts | |
| RMS Power | 1500 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 45 Hz | |
| Frequency Response | 45-1200 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 4.5''/ 114mm | |
| Winding material | PI(inside-outside) | |
| Magnet | Neodymium | |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 15.2/394 in/mm |
| Bolt Circle Diameter | 14.77/375 in/mm |
| Baffle cutout Diameter | 14.1/356 in/mm |
| Depth | 7.17/182 in/mm |
| Net Weight | 10.7 kgs |
| Shipping Weight | 11.65 kgs |
| Shipping Box | 41.5X41.5X25 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 45 Hz |
| Vas | 66 dm³ |
| RE Ohms | 5.2 ohm |
| Qms | 5.6 |
| Qes | 0.37 |
| Qts | 0.35 |
| BL T/m | 28 T/m |
| MMS(grms) | 195 grams |
| Xmax(mm) | 15 mm |
| Sd | 881 cm² |
| Efficiency % | 1.6 % |
| EBP | 122 |






