| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 15/385 in/mm | |
| MAX Power | 2000 Watts | |
| RMS Power | 1000 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 45 Hz | |
| Frequency Response | 45-2500 Hz | |
| Sensitivity(1W/1m) | 98 dB | |
| Voice Coil Diameter | 4.5''/ 114mm | |
| Winding material | PISV (inside-outside) | |
| Magnet | Neodymium | |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 15.3/390 in/mm |
| Bolt Circle Diameter | 14.6/370 in/mm |
| Baffle cutout Diameter | 14.2/360 in/mm |
| Depth | 8.1/207 in/mm |
| Net Weight | 9.2 kgs |
| Shipping Weight | 9.7 kgs |
| Shipping Box | 41x41x22 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 45 Hz |
| Vas | 58.7 dm³ |
| RE Ohms | 5.2 ohm |
| Qms | 21.6 |
| Qes | 0.25 |
| Qts | 0.24 |
| BL T/m | 35.4 T/m |
| MMS(grms) | 186 grams |
| Xmax(mm) | 9.23 mm |
| Sd | 845 cm² |
| Efficiency % | 2.66 % |
| EBP | 180 |






