| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 12/305 in/mm | |
| MAX Power | 2000 Watts | |
| RMS Power | 1000 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 50 Hz | |
| Frequency Response | 50-2500 Hz | |
| Sensitivity(1W/1m) | 96 dB | |
| Voice Coil Diameter | 4.5''/ 114mm | |
| Winding material | PISV (inside-outside) | |
| Magnet | Neodymium | |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 12.4/315 in/mm |
| Bolt Circle Diameter | 11.6/295 in/mm |
| Baffle cutout Diameter | 11.2/285 in/mm |
| Depth | 6.8/172 in/mm |
| Net Weight | 10.5 kgs |
| Shipping Weight | 11.5 kgs |
| Shipping Box | 34x34x20 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 50 Hz |
| Vas | 17 dm³ |
| RE Ohms | 5.2 ohm |
| Qms | 16.9 |
| Qes | 0.30 |
| Qts | 0.29 |
| BL T/m | 33 T/m |
| MMS(grms) | 177 grams |
| Xmax(mm) | 11.2 mm |
| Sd | 530 cm² |
| Efficiency % | 2.0 % |
| EBP | 167 |






