| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 10/254 in/mm | |
| MAX Power | 500 Watts | |
| RMS Power | 250 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 252 Hz | |
| Frequency Response | 252-4000 Hz | |
| Sensitivity(1W/1m) | 99 dB | |
| Voice Coil Diameter | 3''/ 75.5mm | |
| Winding material | GCCAW(inside-outside) | |
| Magnet | Neodymium | |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 10.2/260 in/mm |
| Bolt Circle Diameter | 10.8/274 in/mm |
| Baffle cutout Diameter | 9.1/232 in/mm |
| Depth | 5.1/130 in/mm |
| Net Weight | 4.4 kgs |
| Shipping Weight | 4.8 kgs |
| Shipping Box | 30x27.5x15 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 252 Hz |
| Vas | 2.2 dm³ |
| RE Ohms | 5.1 ohm |
| Qms | 12.9 |
| Qes | 0.95 |
| Qts | 0.88 |
| BL T/m | 21 T/m |
| MMS(grms) | 31 grams |
| Xmax(mm) | 3.1 mm |
| Sd | 350 cm² |
| Efficiency % | 3.7 % |
| EBP | 265 |






